Staff
Teaching Staff
Name | Initial | Subject | Responsibilities |
Mrs Z Adams | ZOA | Science | |
Miss L. Addicott | LCA | Design Technology, Engineering | Head of Design Technology |
Miss L Aller-Gonzalez | LAG | Spanish | |
Mrs M. Angelosanto | MJA | Geography, Curriculum for Life | |
Mr B. Attfield | BFA | Science, Philosophy | ELT, Heal of Philosophy and Metacognition |
Mrs R. Attfield | RLA | Science | |
Mrs C. Baumgardt | CLB | Drama, Design Technology | Head of Drama |
Miss H. Brookes | HAB | English, Media, Foundation Project | Second in English |
Mr L. Bullock | LMB | Mathematics | Assistant Headteacher (Key Stage 4), Head of Year 11 |
Mrs M. Chadwick | MUC | Science | ELT, ITT Coordinator |
Dr. S. Clarke | SSC | History, Philosophy |
Head of Business Studies |
Ms. H Cole | HCC | Religious Studies |
Head of Religious Studies |
Mrs A. Cooper-White | ACW | Music, Drama |
Head of Performance Faculty |
Mr L. Cornwall | LJC | Religious Studies, Citizenship, Curriculum for Life | Deputy Headteacher |
Miss N Corrè | NAC | French | |
Ms A. Cotton | AGC | Art, Design Technology | |
Mrs S. Daw | SLD | Design Technology, Graphics, Photography | |
Mrs S Dewey | SED | English | English Teacher Interventions |
Mrs L. Dumble | LRD | Mathematics | |
Mrs J. Farbus | JFF | English | |
Mrs H. Fletcher | HLF | Mathematics | Head of Mathematics Faculty |
Miss. C. Green | CNG | Science | |
Ms C. Hagii | CMH | English | |
Mrs S. Harvey | SHY | Drama | Assistant Headteacher |
Mrs T. Hawkins | TAH | Computing | Head of Computing |
Mrs R. Hofgartner |
REH | Science | Head of Science Faculty |
Miss S. Horne | SEH | Science | Assistant Headteacher |
Mr O. Horner | OCH | PE, Mathematics, Business Studies | Head of Year 9, ELT, Associate Assistant Headteacher |
Mrs. A Isted | AHI | Design Technology | |
Miss R. Kirkman | RHK | Mathematics | |
Mr G. Lewis | GHL | Geography | |
Mr D. Mason | DPM | History, Philosophy | Head of History |
Mrs E. Maude | EKM | Mathematics | Assistant Headteacher |
Mrs J. Maxfield | JDM | Art, Photography, Design Technology | Head of Creativity and Innovation Faculty, ELT |
Miss I. McCarthy | IJM | Design Technology, Food, Art, Curriculum for Life | |
Miss J. Mitchell | JLM | Mathematics | |
Mr D. Murphy | DEM | Mathematics | |
Mrs M. Norman | MLN | Science | |
Mr B. Percival | BRP | English | Assistant Head of Year 11 |
Mr A. Perry | APY | Mathematics | Second in Maths |
Mr A. Priddice | AJP | PE, Sport, Curriculum for Life, Religious Studies | Head of Curriculum for Life |
Mr P. Reddick | PAR | Headteacher | |
Mrs R. Reid | RJR | English | |
Mrs A. Rice | ARI | French, Curriculum for Life | Head of Languages Faculty |
Mrs J. Scott | JES | PE, Health and Social Care | Head of Year 10 |
Mr L. Scott | LAS | PE | Head of PE |
Miss M. Stamp | MJS | Science | |
Miss A. Steer | AAS | PE, Sport, Curriculum for Life | |
Miss S. Szigeti | SJS | Spanish, Curriculum for Life, Philosophy | |
Mr. S. Thomas-Boddy | SPB | History, Foundation Project, Curriculum for Life | Associate Assistant Headteacher (Inclusion) SENDCo |
Miss K. Townsend | KLT | PE and Science Teacher | |
Miss M Townsend | MRT | Music | Head of Year 8 |
Mrs J. Turner | JTT | English | Head of English Faculty, ELT |
Miss R. Wellbelove | RFW | English, Drama, Foundation Project | |
Mr R. Weymouth | RAW | Mathematics | Head of Year 7 |
Mr S. Williams | SJW | Geography | Head of Humanities Faculty |
Mrs M. Wills | MAW | Art, Design Technology | |
Miss R Wood | RCW | English | Leadership of School Literacy Strategy and Independent Writing |
Miss A. Wyatt | AWW | History, Philosophy |
Support Staff
Name | Initial | Responsibilities |
Mrs R. Argent | RAA | Marketing & Communications Manager, PR, Enrichment Support |
Mr J. Barber | JAB | Cover Manager |
Mr S. Baumgardt | SWB | IT Network Manager |
Mrs L. Brimson | LAB | Senior Science Technician |
Miss C. Burridge | CXB | Lead First Aider and Reprographics Technician |
Miss L. Charles | LLC | Pastoral Support Manager |
Miss A. Cree | ADC | Art Technician |
Mrs D. Drew | DMD | Safeguarding Officer |
Mrs G. Ensor | GVE | Reception/Administrator |
Ms K. Harley | KLH | Governance Professional |
Mrs R. Helps | RLH | Reports, Data, and SIMS.net Administration |
Mrs H. Herbert | HLH | Head’s PA |
Mrs S. Hopkins | SMH | HR Administrator |
Miss K. Ingram | KIN | Cover Assistant |
Mrs A. Jackson | AJJ | Finance & Payroll Manager |
Mrs S. Jenkins | SJJ | Reception/Administrator/Admissions |
Mrs S. Loxton | SAL | SEND Administrator |
Miss L. McArthur | LKM | PP Learning Mentor |
Ms T. Paterson | TPP | Reception/Administrator |
Mrs A. Pereira | ALP | Attendance Officer |
Mrs G. Pope | GFP | Creativity & Innovation Technician |
Mrs N Popham | NMP | Exams Administrator |
Mrs B. Shelly | BJS | Senior Science Technician |
Mrs M. Simpson | MCS | Art Technician |
Mrs L. Smalldon | LLS | Assistant Finance Officer |
Mrs V. Spencer | VSS | Assistant Finance Officer |
Mrs C. Spurway | CAS | Head’s PA |
Mr R. Sutherland | RWS | Business Manager, SLT |
Mrs J. Tonkins | JMT | Intervention Team Manager |
Mrs R. Viecili | RFV | Cover Supervisor |
Mr J. Weller | JJW | IT Technician |
Mrs J. Wilson | JDW | Exams Officer |
inclusion support
Name | Initial |
Mr J. Cabble | JSC |
Mrs B. Heal | BRH |
Mrs J. Hooker | JML |
Mrs C. Leitch | CLL |
Mrs A. Loxton | AML |
Mrs J. Mogg | JJR |
Mr S. Moody | SPM |
Miss S. Phipps | SLP |
Mr D. Williams | DXW |
Intervention Team
Name | Initial |
Miss A. Lockyer | ALL |
Mrs R. Stanley | RAS |
Miss H. Williams | HLW |
Premises & Services
Name | Initial |
Mr R. Baker | |
Mr M. Cribb | MJC |
Mr L. Pereira |
LMP |
Mid Somerset Consortium (Based At Crispin)
Miss F. Govier Operations Manager
Mrs J. Lock Smith Partnership Manager
Miss V. Stoffell Assistant Partnership Manager
Mrs G. Withers Operations & Finance Assistant
Last Updated: January 2025