Staff
Teaching Staff from September 2023
Name | Initial | Subject | Responsibilities |
Miss L. Addicott | LCA | Design Technology, Engineering | |
Miss L Aller-Gonzalez | LAG | Spanish | |
Mrs. M. Angelosanto | MJA | Geography, Curriculum for Life | |
Mr B. Attfield | BFA | Science, Philosophy | ELT, Heal of Philosophy and Metacognition |
Mrs R. Attfield | RLA | Science | |
Mrs C. Baumgardt | CLB | Drama, Design Technology | Head of Drama |
Mr M. Bowker | MAB | PE, Sport, Mathematics | Head of Sturnus House |
Miss H. Brookes | HAB | English, Media, Foundation Project | Second in English |
Miss C. Bryan | CJB | English | |
Mr L. Bullock | LMB | Mathematics | Assistant Headteacher (Key Stage 4) |
Ms D. Carter | DJC | Science, Curriculum for Life | |
Mrs M. Chadwick | MUC | Science | ELT, ITT Coordinator |
Dr. S. Clarke | SSC | History, Philosophy |
|
Ms. H Cole | HCC | Religious Studies |
Head of Religious Studies |
Mrs A. Cooper-White | ACW | Music, Drama |
Head of Performance Faculty |
Mrs K Cornick | KCC | Business Studies, Curriculum for Life | Deputy Headteacher |
Mr L. Cornwall | LJC | Religious Studies, Citizenship, Curriculum for Life | Deputy Headteacher |
Miss N Corrè | NAC | French | |
Ms A. Cotton | AGC | Art, Design Technology | |
Mr. R. Cowper | RTC | Mathematics | |
Mrs S. Daw | SLD | Design Technology, Graphics, Photography | |
Miss D. Edwards | DDE | Mathematics | |
Mrs J. Farbus | JFF | English | |
Mrs H. Fletcher | HLF | Mathematics | Head of Mathematics Faculty |
Miss. C. Green | CNG | Science, Mathematics | |
Ms C. Hagii | CMH | English | |
Mrs T. Hawkins | TAH | Computing | |
Mrs R. Hofgartner |
REH | Science | Head of Science Faculty |
Miss S. Horne | SEH | Science | Assistant Headteacher |
Mr O. Horner | OCH | PE, Mathematics, Business Studies | Head of Corvus House, ELT |
Miss R. Kirkman | RHK | Mathematics | |
Mr G. Lewis | GHL | Geography | |
Miss E. Mancer | EFM | Spanish, French | Teacher in charge of Spanish |
Mr D. Mason | DPM | History, Philosophy | Head of History |
Mrs E. Maude | EKM | Mathematics | Assistant Headteacher |
Mrs J. Maxfield | JDM | Art, Photography, Design Technology | Head of Creativity and Innovation Faculty, ELT |
Miss I. McCarthy | IJM | Design Technology, Food, Art, Curriculum for Life | |
Miss J. Mitchell | JLM | Mathematics | |
Mrs S. Moon | SJM | Science | Second in Science |
Mrs M. Norman | MLN | Science, Mathematics | |
Mr B. Percival | BRP | English | |
Mr A. Perry | APY | Mathematics | Second in Maths |
Mr A. Priddice | AJP | PE, Sport, Curriculum for Life, Religious Studies | Head of Curriculum for Life |
Mr D. Pridham | DDP | Design Technology, Engineering | |
Mr P. Reddick | PAR | Headteacher | |
Mrs R. Reid | RJR | English | |
Mrs A. Rice | ARI | French, Curriculum for Life | Head of Languages Faculty, Associate Assistant Headteacher |
Mr S. Scarborough | SDS | PE, Sport, Curriculum for Life | Head of Physical Education |
Mrs J. Scott | JES | PE, Health and Social Care | Head of Falco House |
Miss M. Stamp | MJS | Science, Mathematics | |
Miss A. Steer | AAS | PE, Sport, Curriculum for Life | |
Miss S. Szigeti | SJS | Spanish, Curriculum for Life, Philosophy | |
Mr. S. Thomas-Boddy | SPB | History, Foundation Project, Curriculum for Life | Associate Assistant Headteacher (Inclusion) SENDCo |
Mrs J. Turner | JTT | English | Head of English Faculty, ELT |
Miss R. Wellbelove | RFW | English, Drama, Foundation Project | |
Mr R. Weymouth | RAW | Mathematics | Head of Tyto House |
Mr A. Whelan | ARW | Computing, Business | Head of Computing Department |
Mr S. Williams | SJW | Geography | Head of Humanities Faculty |
Mrs M. Wills | MAW | Art, Design Technology | |
Miss R Wood | RCW | English | Leadership of School Literacy Strategy and Independent Writing |
Miss A. Wyatt | AWW | History, Philosophy |
Support Staff
Name | Initial | Responsibilities |
Mrs R. Argent | RAA | Communications & Events Manager, PR, Enrichment Support |
Mr S. Baumgardt | SWB | IT Network Manager |
Ms J. Bell | JKB | Senior Creativity and Innovation Technician |
Mrs L. Brimson | LAB | Senior Science Technician |
Miss C. Burridge | CXB | Welfare Assistant |
Miss L. Charles | LLC | Pastoral Support Manager |
Mrs D. Drew | DMD | Safeguarding Officer |
Mrs G. Ensor | GVE | Visitor Reception/Administrator |
Ms K. Harley | KLH | Governance Professional |
Mrs R. Helps | RLH | Reports, Data, and SIMS.net Administration |
Mrs H. Herbert | HLH | Head’s PA |
Mrs J. Highet | JEH | Operations and Cover Manager |
Mrs M. Hobson | MJH | PFSA |
Mrs A. Jackson | AJJ | Finance & Payroll Manager |
Mrs S. Jenkins | SJJ | Visitor Reception/Administrator, Admissions |
Mrs S. Maher | SKM | House Support Worker |
Ms T. Paterson | TPP | Visitor Reception/Administrator |
Miss T. Pepe | TMP | Senior Creativity & Innovation Technician |
Mrs A. Pereira | ALP | Attendance Officer |
Mrs G. Pope | GFP | Creativity & Innovation Technician |
Mr. M Pople | MJP | Cube Coordinator |
Mrs B. Shelly | BJS | Senior Science Technician |
Mrs V. Spencer | VSS | Assistant Finance Officer |
Mrs C. Spurway | CAS | Head’s PA |
Mrs R. Stanley | RAS | Conduct Coordinator |
Mr R. Sutherland | RWS | Business Manager, SLT |
Mrs J. Tonkins | JMT | Conduct Coordinator |
Ms B. Turney-Wieland | BTW | Library Coordinator |
Mrs R. Viecili | RFV | Cover Supervisor |
Mr J. Weller | JJW | IT Technician |
Miss H. Williams | HLW | House Support Worker |
Mrs J. Wilson | JDW | Exams Officer |
Mrs A. Wood | AJW | Library Coordinator |
inclusion support
Name | Initial |
Mr J Cabble | |
Mrs B. Heal | BRH |
Miss A. Holgate | AEL |
Mrs J. Hooker | JML |
Miss L. Hunt | LJH |
Mrs C. Leitch | CLL |
Miss A. Lockyer | ALL |
Mrs A. Loxton | AML |
Miss L. McArthur | LKM |
Mrs J. Mogg | JJR |
Mrs A. Payne | APP |
Mr D. Williams |
Premises
Name | Initial |
Mr M. Cribb | MJC |
Mr L. Pereira |
LMP |
Mid Somerset Consortium (Based At Crispin)
Mrs G. Dunsmore MSC Administrator
Miss F. Govier MSC Finance Assistant
Mrs S. Hopkins MSC Administrator
Mrs J. Lock Smith Partnership Manager
Miss V. Stoffell Assistant Partnership Manager
Last Updated: November 2023